
Home :
| Item | Value | |
|---|---|---|
| Maximum Temperature | 69.4°F | |
| Minimum Temperature | 29.7°F | |
| Maximum Barometer | 30.279 in Hg | |
| Minimum Barometer | 21.9 in Hg | |
| Maximum Gust | 28.8 mph | |
| Maximum Humidity | 93.0% | |
| Minimum Humidity | 22.0% | |
| Maximum Dew Point | 51.9°F | |
| Minimum Dew Point | 21.9°F | |
| Maximum Wind | 20.7 mph | |
| Maximum Wind Gust | 28.8 mph | |
| Rain Dif from avg year | 5.300 in | |
| Heating Degree Days mtd | 77 | |
| Heating Degree Days Today | 53.0°F | |
| Rain Diff from Average Year | 12.78 in.in |
Page Date: Tuesday, 04/ 18/ 2006