Home :
NO CURRENT ADVISORIESThere are no active watches, warnings or advisories
| Current Temperature: | 58.3°F | |
| Maximum Temperature: | 58.9°F | |
| Minimum Temperature: | 54.1°F | |
| One Hour Temperature trend: | +1.7 F°/hr | |
| Current Humidity: | 68 % | |
| Humidity trend: | -28 % | |
| Current Barometer: | 30.011 .in | |
| Barometer trend per hour: | -0.003 in./hr | |
| Barometer trend per day: | +0.198 .in | |
| Average Wind Speed: | 2.7 | |
| Wind Speed trend: | +2.3 mph | |
| Current Gust: | 1.0 mph | |
| Wind Direction: | S | |
| Windrun: | 5.4 | |
| Rain today: | 0.00 in. | |
| Rain trend: | 0.000 .in | |
| Days Without Rain: | 3 | |
| Monthly Rain: | 0.65 in. | |
| Year to Date Rain: | 19.70 in. | |
| Feels like: | 58 F° | |
| Dew Point: | 47.8°C | |
| Cloud Height: | 3833 ft. | |
| Daylight Hours: | 13:50 | |
| Sunrise: | 05:54 am | |
| Sunset: | 19:43 | |
| Solar: | 824 | |
| UV: | 4.8 | |
| Evapotranspiration: | 0.02 | |
| Daily High Solar: | 874 | |
| Daily Low Solar: | 0 | |
| Sunburn Time: | 23 |
The coldest temperature recorded here since Larry has owned the place was -46° Fahrenheit back in January of 1974.
Our site is updated quite frequently, some parts as often as every few seconds. Records, both all-time, monthly, and daily are still updated several times a day, and the "Live" section is updated almost as fast as it occurs. Data quality is constantly monitored and compared on the CWOP website.