Home :
NO CURRENT ADVISORIESThere are no active watches, warnings or advisories
| Current Temperature: | 63.2°F | |
| Maximum Temperature: | 68.9°F | |
| Minimum Temperature: | 63.2°F | |
| One Hour Temperature trend: | -1.5 F°/hr | |
| Current Humidity: | 92 % | |
| Humidity trend: | -5 % | |
| Current Barometer: | 29.277 .in | |
| Barometer trend per hour: | -0.008 in./hr | |
| Barometer trend per day: | -0.429 .in | |
| Average Wind Speed: | 1.4 | |
| Wind Speed trend: | +1.1 mph | |
| Current Gust: | 1.0 mph | |
| Wind Direction: | SE | |
| Windrun: | 3.9 | |
| Rain today: | 0.00 in. | |
| Rain trend: | 0.000 .in | |
| Days Without Rain: | 30 | |
| Monthly Rain: | 0.00 in. | |
| Year to Date Rain: | 4.33 in. | |
| Feels like: | 63 F° | |
| Dew Point: | 60.8°C | |
| Cloud Height: | 1966 ft. | |
| Daylight Hours: | 13:05 | |
| Sunrise: | 06:11 am | |
| Sunset: | 19:17 | |
| Solar: | 0 | |
| UV: | 0.0 | |
| Evapotranspiration: | 0.00 | |
| Daily High Solar: | 0 | |
| Daily Low Solar: | 0 | |
| Sunburn Time: | --- |
The coldest temperature recorded here since Larry has owned the place was -46° Fahrenheit back in January of 1974.
Our site is updated quite frequently, some parts as often as every few seconds. Records, both all-time, monthly, and daily are still updated several times a day, and the "Live" section is updated almost as fast as it occurs. Data quality is constantly monitored and compared on the CWOP website.