Home :
NO CURRENT ADVISORIESThere are no active watches, warnings or advisories
| Current Temperature: | 73.3°F | |
| Maximum Temperature: | 75.6°F | |
| Minimum Temperature: | 52.9°F | |
| One Hour Temperature trend: | -2.0 F°/hr | |
| Current Humidity: | 49 % | |
| Humidity trend: | -21 % | |
| Current Barometer: | 29.808 .in | |
| Barometer trend per hour: | -0.009in./hr | |
| Barometer trend per day: | -0.115 .in | |
| Average Wind Speed: | 2.4 | |
| Wind Speed trend: | 0.0 mph | |
| Current Gust: | 0.0 mph | |
| Wind Direction: | SW | |
| Windrun: | 28.02 | |
| Rain today: | 0.00 in. | |
| Rain trend: | 0.000 .in | |
| Days Without Rain: | 4 | |
| Monthly Rain: | 0.01 in. | |
| Year to Date Rain: | 12.78 in. | |
| Feels like: | 77 F° | |
| Dew Point: | 53.0°F | |
| Cloud Height: | 6075 ft. | |
| Daylight Hours: | 11:59 | |
| Sunrise: | 06:37 am | |
| Sunset: | 18:36 | |
| Solar: | 385 | |
| UV: | 1.4 | |
| Evapotranspiration: | 0.10 | |
| Daily High Solar: | 969 | |
| Daily Low Solar: | 0 | |
| Sunburn Time: | 80 |
The coldest temperature recorded here since Larry has owned the place was -46° Fahrenheit back in January of 1974.
Our site is updated quite frequently, some parts as often as every few seconds. Records, both all-time, monthly, and daily are still updated several times a day, and the "Live" section is updated almost as fast as it occurs. Data quality is constantly monitored and compared on the CWOP website.