Home :
NO CURRENT ADVISORIESThere are no active watches, warnings or advisories
| Current Temperature: | 19.2°F | |
| Maximum Temperature: | 19.2°F | |
| Minimum Temperature: | 19.2°F | |
| One Hour Temperature trend: | 0.0 F°/hr | |
| Current Humidity: | 54 % | |
| Humidity trend: | -23 % | |
| Current Barometer: | 29.414 .in | |
| Barometer trend per hour: | -0.135 in./hr | |
| Barometer trend per day: | -0.057 .in | |
| Average Wind Speed: | 0.0 | |
| Wind Speed trend: | 0.0 mph | |
| Current Gust: | 0.0 mph | |
| Wind Direction: | N | |
| Windrun: | 0.0 | |
| Rain today: | 0.00 in. | |
| Rain trend: | 0.000 .in | |
| Days Without Rain: | 17 | |
| Monthly Rain: | 0.00 in. | |
| Year to Date Rain: | 0.02 in. | |
| Feels like: | 19 F° | |
| Dew Point: | 5.3°C | |
| Cloud Height: | 4617 ft. | |
| Daylight Hours: | 10:14 | |
| Sunrise: | 06:49 am | |
| Sunset: | 17:11 | |
| Solar: | 0 | |
| UV: | 0.0 | |
| Evapotranspiration: | 0.00 | |
| Daily High Solar: | 0 | |
| Daily Low Solar: | 0 | |
| Sunburn Time: | --- |
The coldest temperature recorded here since Larry has owned the place was -46° Fahrenheit back in January of 1974.
Our site is updated quite frequently, some parts as often as every few seconds. Records, both all-time, monthly, and daily are still updated several times a day, and the "Live" section is updated almost as fast as it occurs. Data quality is constantly monitored and compared on the CWOP website.