
Home :
| Record | Value | Date |
|---|---|---|
| Highest Temp | 69.4 | on: 4/ 12/ 2006 |
| Lowest Temp | -46.3° F | on: 01/14/75 |
| Highest Gust | 46.0 | on: 01/18/2006 |
| Highest Average Speed | 42.0 | on: 11/16/2005 |
| Lowest Wind Chill | -23.8 | on: 2/ 18/ 2006 |
| Highest Daily Rain | 0.96 | on: 11/ 16/ 2005 |
| Lowest Barometer | 28.895 | on: 11/ 22/ 2005 |
| Highest Barometer | 30.699 | on: 12/ 8/ 2005 |
| Lowest Windchill | -23.8 | on: 2/ 18/ 2006 |
| Coldest Night | -6.2 °F on: Dec 15 2005 | |
| Coldest Day | -0.0 °F on: Feb 27 2006 | |
Unless otherwise noted, records started being accumulated in November of 2004. Page Date: Tuesday, 04 18, 2006.